| 男子20km競歩 | ||||
| 2025年9月20日 9:55 | ||||
| 順位 | 国名 | 競技者 | 記録 | 記事 |
| 1 | BRA | Caio BONFIM | 1:18:35 | |
| 2 | CHN | Zhaozhao WANG | 1:18:43 | |
| 3 | ESP | Paul MCGRATH | 1:18:45 | |
| 4 | FRA | Aurélien QUINION | 1:18:49 | PB |
| 5 | FRA | Gabriel BORDIER | 1:19:23 | |
| 6 | CHN | Haifeng QIAN | 1:19:38 | |
| 7 | JPN | Kento YOSHIKAWA | 1:19:46 | |
| 8 | ESP | Diego GARCÍA CARRERA | 1:20:05 | |
| 9 | JPN | Satoshi MARUO | 1:20:09 | |
| 10 | GER | Christopher LINKE | 1:20:11 | |
| 11 | GER | Leo KÖPP | 1:20:35 | |
| 12 | MEX | Ricardo ORTIZ | 1:20:36 | |
| 13 | SWE | Perseus KARLSTRÖM | 1:20:37 | |
| 14 | POL | Maher BEN HLIMA | 1:20:39 | |
| 15 | ECU | Jordy Rafael JIMÉNEZ ARROBO | 1:20:43 | |
| 16 | ITA | Francesco FORTUNATO | 1:21:00 | |
| 17 | BRA | Matheus CORREA | 1:21:04 | SB |
| 18 | ETH | Misgana WAKUMA | 1:21:17 | SB |
| 19 | ECU | David HURTADO | 1:21:18 | |
| 20 | AUS | Rhydian COWLEY | 1:21:18 | |
| 21 | ESP | Álvaro LÓPEZ | 1:21:28 | |
| 22 | SVK | Dominik ČERNÝ | 1:21:29 | |
| 23 | AUS | Declan TINGAY | 1:21:30 | |
| 24 | CHN | Chenjie LI | 1:21:39 | |
| 25 | FIN | Veli-Matti PARTANEN | 1:21:41 | SB |
| 26 | UKR | Mukola RUSHCHAK | 1:21:57 | |
| 27 | UKR | Serhii SVITLYCHNYI | 1:22:24 | |
| 28 | JPN | Toshikazu YAMANISHI | 1:22:39 | |
| 29 | COL | Mateo ROMERO | 1:22:44 | |
| 30 | KOR | Byeongkwang CHOE | 1:22:52 | |
| 31 | IND | Servin SEBASTHIYAN | 1:23:03 | |
| 32 | HUN | Bence VENYERCSÁN | 1:23:06 | |
| 33 | MEX | Noel CHAMA | 1:23:41 | |
| 34 | ITA | Gianluca PICCHIOTTINO | 1:23:50 | |
| 35 | TUR | Mazlum DEMIR | 1:24:11 | |
| 36 | ITA | Andrea COSI | 1:24:18 | |
| 37 | FIN | Jerry JOKINEN | 1:24:37 | |
| 38 | GUA | Erick Bernabé BARRONDO | 1:24:42 | SB |
| 39 | AUS | Tim FRASER | 1:24:55 | |
| 40 | COL | César HERRERA | 1:25:01 | |
| 41 | LAT | Raivo SAULGRIEZIS | 1:27:25 | |
| 42 | BRA | Max Batista GONCALVES DOS SANTOS | 1:27:34 | |
| 43 | RSA | Wayne SNYMAN | 1:30:12 | SB |
MEX | José Luis DOCTOR | DQ (TR54.7.5) | ||
PER | Luis Henry CAMPOS | DQ (TR54.7.5) | ||
TUR | Hayrettin YILDIZ | DQ (TR54.7.5) | ||
UKR | Ihor HLAVAN | DQ (TR54.7.5) | ||
GRE | Alexandros PAPAMICHAIL | DNS | ||
BRA
CHN
ESP
FRA
JPN
GER
MEX
SWE
POL
ECU
ITA
ETH
AUS
SVK
FIN
UKR
COL
KOR
IND
HUN
TUR
GUA
LAT
RSA
PER
GRE