| 男子マラソン | ||||
| 2025年9月15日 l7:30 | ||||
| 順位 | 国名 | 競技者 | 記録 | 記事 |
| 1 | TAN | Alphonce Felix SIMBU | 2:09:48 | SB |
| 2 | GER | Amanal PETROS | 2:09:48 | |
| 3 | ITA | Iliass AOUANI | 2:09:53 | |
| 4 | ISR | Haimro ALAME | 2:10:03 | |
| 5 | UGA | Abel CHELANGAT | 2:10:11 | |
| 6 | ITA | Yohanes CHIAPPINELLI | 2:10:15 | SB |
| 7 | ISR | Gashau AYALE | 2:10:27 | |
| 8 | ERI | Samsom AMARE | 2:10:34 | |
| 9 | USA | Clayton YOUNG | 2:10:43 | SB |
| 10 | ZIM | Isaac MPOFU | 2:10:46 | SB |
| 11 | JPN | Ryota KONDO | 2:10:53 | |
| 12 | CAN | Cameron LEVINS | 2:11:07 | SB |
| 13 | GER | Richard RINGER | 2:11:14 | |
| 14 | SWE | Suldan HASSAN | 2:11:18 | |
| 15 | UGA | Victor KIPLANGAT | 2:11:33 | SB |
| 16 | KEN | Kennedy KIMUTAI | 2:11:45 | |
| 17 | BEL | Koen NAERT | 2:12:52 | |
| 18 | ALG | Abderrazak CHARIK | 2:13:06 | SB |
| 19 | TUR | Kaan Kigen ÖZBILEN | 2:13:27 | |
| 20 | MAR | Mohamed Reda EL AARABY | 2:13:29 | |
| 21 | SUD | Yaseen ABDALLA | 2:13:32 | SB |
| 22 | KEN | Vincent Kipkemoi NGETICH | 2:13:38 | |
| 23 | JPN | Naoki KOYAMA | 2:13:42 | |
| 24 | IRL | Peter LYNCH | 2:14:12 | |
| 25 | SWE | Ebba Tulu CHALA | 2:14:40 | |
| 26 | CHN | Jie HE | 2:14:52 | |
| 27 | ERI | Oqbe Kibrom RUESOM | 2:15:01 | |
| 28 | USA | Reed FISCHER | 2:15:17 | SB |
| 29 | DEN | Jacob Sommer SIMONSEN | 2:15:31 | SB |
| 30 | CHN | Shaohui YANG | 2:15:35 | |
| 31 | CHN | Xiangdong WU | 2:16:01 | |
| 32 | URU | Cristhian ZAMORA | 2:16:09 | SB |
| 33 | RSA | Elroy GELANT | 2:16:32 | |
| 34 | JPN | Yuya YOSHIDA | 2:16:58 | SB |
| 35 | CAN | Justin KENT | 2:17:12 | |
| 36 | CAN | Ben PREISNER | 2:17:32 | |
| 37 | UZB | Shokhrukh DAVLATOV | 2:18:04 | SB |
| 38 | BRA | Johnatas DE OLIVEIRA | 2:18:22 | |
| 39 | ART | Kiruhura Emmanuel NTAGUNGA | 2:19:11 | |
| 40 | USA | CJ ALBERTSON | 2:19:25 | |
| 41 | ART | Omar HASSAN | 2:19:47 | |
| 42 | POR | Rui PINTO | 2:19:50 | |
| 43 | NED | Tom HENDRIKSE | 2:19:57 | SB |
| 44 | AUS | Tim VINCENT | 2:20:12 | SB |
| 45 | BRA | Paulo Roberto PAULA | 2:20:18 | |
| 46 | ERI | Ablelom MARYO | 2:20:46 | |
| 47 | ALG | Mohammed BENYETTOU | 2:20:51 | SB |
| 48 | MEX | Marcelo LAGUERA | 2:20:56 | |
| 49 | NOR | Sondre Nordstad MOEN | 2:21:22 | |
| 50 | POL | Mateusz KACZOR | 2:21:51 | SB |
| 51 | EST | Tiidrek NURME | 2:21:58 | |
| 52 | AUT | Aaron GRUEN | 2:22:07 | |
| 53 | TAN | Josephat Joshua GISEMO | 2:22:47 | SB |
| 54 | CHI | Hugo CATRILEO | 2:23:29 | |
| 55 | TUR | Ilham Tanui ÖZBILEN | 2:23:35 | |
| 56 | PER | Ferdinand CERECEDA | 2:23:46 | SB |
| 57 | AUS | Liam BOUDIN | 2:24:39 | |
| 58 | MKD | Dario IVANOVSKI | 2:26:31 | |
| 59 | CPV | Samuel FREIRE | 2:27:26 | SB |
| 60 | ECU | Segundo JAMI | 2:28:07 | |
| 61 | ZIM | Tendai ZIMUTO | 2:28:10 | |
| 62 | URU | Nicolás CUESTAS | 2:28:37 | |
| 63 | BRA | Ederson VILELA PEREIRA | 2:28:40 | |
| 64 | EST | Leonid LATSEPOV | 2:29:59 | |
| 65 | MGL | Ser-Od BAT-OCHIR | 2:30:09 | |
| 66 | MDA | Maxim RĂILEANU | 2:32:15 | |
BDI | Therence BIZOZA | DNF | ||
DJI | Abdi WAISS | DNF | ||
ETH | Tesfaye DERIBA | DNF | ||
ETH | Deresa GELETA | DNF | ||
ETH | Tadese TAKELE | DNF | ||
GBR | Emile CAIRESS | DNF | ||
IRL | Hiko Tonosa HASO | DNF | ||
ISR | Maru TEFERI | DNF | ||
ITA | Yemaneberhan CRIPPA | DNF | ||
KEN | Hillary KIPKOECH | DNF | ||
KOR | Minho PARK | DNF | ||
MAR | Soufiyan BOUQANTAR | DNF | ||
MAR | Othmane EL GOUMRI | DNF | ||
MEX | Juan PACHECO | DNF | ||
MGL | Byambajav TSEVEENRAVDAN | DNF | ||
NAM | Daniel Nghidinwa PAULUS | DNF | ||
NOR | Zerei Kbrom MEZNGI | DNF | ||
PER | Rene CHAMPI | DNF | ||
RWA | Yves NIMUBONA | DNF | ||
TUR | Sezgin ATAÇ | DNF | ||
UGA | Stephen KISSA | DNF | ||
UGA | Solomon MUTAI | DNF | ||
DJI | Ibrahim HASSAN | DNS | ||
RWA | Felicien MUHITIRA | DNS | ||
TAN
GER
ITA
ISR
UGA
ERI
USA
ZIM
JPN
CAN
SWE
KEN
BEL
ALG
TUR
MAR
SUD
IRL
CHN
DEN
URU
RSA
UZB
BRA
ART
POR
NED
AUS
MEX
NOR
POL
EST
AUT
CHI
PER
MKD
CPV
ECU
MGL
MDA
BDI
DJI
ETH
GBR
KOR
NAM
RWA