| 男子マラソン | ||||
| 2011年9月4日 9:00 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Abel KIRUI | KEN | 2:07:38 | SB |
| 2 | Vincent KIPRUTO | KEN | 2:10:06 | |
| 3 | Feyisa LILESA | ETH | 2:10:32 | SB |
| 4 | David Barmasai TUMO | KEN | 2:11:39 | |
| 5 | Eliud KIPTANUI | KEN | 2:11:50 | |
| 6 | HORIBATA Hiroyuki | JPN | 2:11:52 | |
| 7 | Ruggero PERTILE | ITA | 2:11:57 | |
| 8 | Stephen KIPROTICH | UGA | 2:12:57 | |
| 9 | NAKAMOTO Kentaro | JPN | 2:13:10 | |
| 10 | Rachid KISRI | MAR | 2:13:24 | |
| 11 | Eshetu WENDIMU | ETH | 2:13:37 | |
| 12 | Marius IONESCU | ROU | 2:15:32 | PB |
| 13 | DONG Guojian | CHN | 2:15:45 | SB |
| 14 | David WEBB | GBR | 2:15:48 | SB |
| 15 | Cuthbert NYASANGO | ZIM | 2:15:56 | SB |
| 16 | Beraki BEYENE | ERI | 2:16:03 | SB |
| 17 | KAWAUCHI Yuki | JPN | 2:16:11 | |
| 18 | Aleksey SOKOLOV | RUS | 2:16:23 | |
| 19 | Ser-Od BAT-OCHIR | MGL | 2:16:41 | |
| 20 | Aleksey SOKOLOV | RUS | 2:16:48 | |
| 21 | Lee MERRIEN | GBR | 2:16:59 | |
| 22 | JEONG Jin-hyeok | KOR | 2:17:04 | |
| 23 | LI Zicheng | CHN | 2:17:35 | |
| 24 | José Manuel MARTÍNEZ | ESP | 2:17:44 | |
| 25 | Rafael IGLESIAS | ESP | 2:17:45 | SB |
| 26 | LEE Myongseung | KOR | 2:18:05 | |
| 27 | ODA Yoshinori | JPN | 2:18:05 | |
| 28 | Pablo VILLALOBOS | ESP | 2:18:12 | |
| 29 | Mike MORGAN | USA | 2:18:30 | SB |
| 30 | Urige BUTA | NOR | 2:20:16 | |
| 31 | WU Shiwei | CHN | 2:21:12 | |
| 32 | Jesper FAURSCHOU | DEN | 2:21:15 | |
| 33 | HWANG Junhyeon | KOR | 2:21:54 | SB |
| 34 | Mike TEBULO | MAW | 2:22:45 | SB |
| 35 | Mike SAYENKO | USA | 2:22:49 | SB |
| 36 | KITAOKA Yukihiro | JPN | 2:23:11 | SB |
| 37 | Jeff EGGLESTON | USA | 2:23:33 | |
| 38 | HWANG Jun-Suk | KOR | 2:23:47 | |
| 39 | Nicholas ARCINIAGA | USA | 2:24:06 | |
| 40 | Anton KOSMAC | SLO | 2:24:16 | |
| 41 | Samuel GOITOM | ERI | 2:25:42 | SB |
| 42 | KIM Min | KOR | 2:27:20 | SB |
| 43 | Sergio REYES | USA | 2:29:15 | SB |
| 44 | Coolboy NGAMOLE | RSA | 2:30:01 | |
| 45 | Bekir KARAYEL | TUR | 2:33:20 | SB |
| 46 | Ruben SANCA | CPV | 2:34:40 | |
| 47 | Jhon Lennon CASALLO | PER | 2:36:43 | |
| 48 | Modike Lucky MOHALE | RSA | 2:38:22 | SB |
| 49 | Sangay WANGCHUK | BHU | 2:38:33 | NR |
| Ahmed BADAY | MAR | DQ | ||
| Abderrahime BOURAMDANE | MAR | DQ | ||
| Adil ENNANI | MAR | DNF | ||
| Abderrahim GOUMRI | MAR | DNF | ||
| Ali Mabrouk EL ZAIDI | LBA | DNF | ||
| David NGAKANE | RSA | DNF | ||
| Daniel Kipkorir CHEPYEGON | UGA | DNF | ||
| Nicholas KIPRONO | UGA | DNF | ||
| Khalid Kamal YASEEN | BRN | DNF | ||
| Yared ASMEROM | ERI | DNF | ||
| Yonas KIFLE | ERI | DNF | ||
| Michael TESFAY | ERI | DNF | ||
| Chele DECHASA | ETH | DNF | ||
| Gebregziabher GEBREMARIAM | ETH | DNF | ||
| Jeff HUNT | AUS | DNF | ||
| Bazu WORKU | ETH | DNF | ||
| Zohar ZIMRO | ISR | DNF | ||
| Benjamin Kolum KIPTOO | KEN | DNF | ||
KEN
ETH
JPN
ITA
UGA
MAR
ROU
CHN
GBR
ZIM
ERI
RUS
MGL
KOR
ESP
USA
NOR
DEN
MAW
SLO
RSA
TUR
CPV
PER
BHU
LBA
BRN
AUS
ISR