Men's Events | ||||||||
---|---|---|---|---|---|---|---|---|
100m | 200m | 400m | ||||||
110mH | 400mH | |||||||
800m | 1500m | 5000m | 10000m | 3000mSC | ||||
Marathon | ||||||||
High Jump | Pole Vault | Long Jump | Triple Jump | |||||
ShotPut | Discus Throw | Hammer Throw | Javelin Throw | |||||
20kmWalk | 35kmWalk | |||||||
4x100mR | 4x400mR | |||||||
Decathlon | ||||||||
Women's Events | ||||||||
100m | 200m | 400m | ||||||
100mH | 400mH | |||||||
800m | 1500m | 5000m | 10000m | 3000mSC | ||||
Marathon | ||||||||
High Jump | Pole Vault | Long Jump | Triple Jump | |||||
Shot Put | Discus Throw | Hammer Throw | Javelin Throw | |||||
20km Walk | 35kmWalk | |||||||
4x100mR | 4x400mR | |||||||
Heptathlon | ||||||||
Mixed Events | ||||||||
4x400mR |