| 男子マラソン | ||||
| 2019年10月5日 23:59 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Lelisa DESISA | ETH | 2:10:40 | SB |
| 2 | Mosinet GEREMEW | ETH | 2:10:44 | |
| 3 | Amos KIPRUTO | KEN | 2:10:51 | |
| 4 | Callum HAWKINS | GBR | 2:10:57 | |
| 5 | Stephen MOKOKA | RSA | 2:11:09 | |
| 6 | Zersenay TADESE | ERI | 2:11:29 | SB |
| 7 | El Hassan EL ABBASSI | BRN | 2:11:44 | SB |
| 8 | Hamza SAHLI | MAR | 2:11:49 | |
| 9 | Tadesse ABRAHAM | SUI | 2:11:58 | |
| 10 | Daniel MATEO | ESP | 2:12:15 | |
| 11 | Laban Kipngetich KORIR | KEN | 2:12:38 | |
| 12 | Yassine RACHIK | ITA | 2:12:41 | |
| 13 | Fred MUSOBO | UGA | 2:13:42 | |
| 14 | Geoffrey KIRUI | KEN | 2:13:54 | SB |
| 15 | Eyob GHEBREHIWET FANIEL | ITA | 2:13:57 | SB |
| 16 | Alphonce Felix SIMBU | TAN | 2:13:57 | |
| 17 | Tomas Hilifa RAINHOLD | NAM | 2:14:38 | |
| 18 | Stephen KIPROTICH | UGA | 2:15:04 | |
| 19 | Paulo Roberto DE ALMEIDA PAULA | BRA | 2:15:09 | |
| 20 | Shaohui YANG | CHN | 2:15:17 | |
| 21 | Thonakal GOPI | IND | 2:15:57 | |
| 22 | Felicien MUHITIRA | RWA | 2:16:21 | |
| 23 | Ahmed OSMAN | USA | 2:16:22 | SB |
| 24 | Weldu Negash GEBRETSADIK | NOR | 2:16:35 | |
| 25 | Hiroki YAMAGISHI | JPN | 2:16:43 | SB |
| 26 | Tiidrek NURME | EST | 2:17:38 | |
| 27 | Malcolm HICKS | NZL | 2:17:45 | |
| 28 | Adhanom ABRAHA | SWE | 2:17:57 | |
| 29 | Yuki KAWAUCHI | JPN | 2:17:59 | |
| 30 | Caden SHIELDS | NZL | 2:18:08 | |
| 31 | Thijs NIJHUIS | DEN | 2:18:10 | |
| 32 | Desmond MOKGOBU | RSA | 2:18:21 | |
| 33 | Roman FOSTI | EST | 2:18:30 | SB |
| 34 | Ngonidzashe NCUBE | ZIM | 2:18:42 | |
| 35 | Fyodor SHUTOV | ANA | 2:18:58 | |
| 36 | John MASON | CAN | 2:19:21 | |
| 37 | Kohei FUTAOKA | JPN | 2:19:23 | |
| 38 | Elkanah KIBET | USA | 2:19:33 | SB |
| 39 | Julian SPENCE | AUS | 2:19:40 | |
| 40 | Byambajav TSEVEENRAVDAN | MGL | 2:20:07 | |
| 41 | Lemawork KETEMA | AUT | 2:20:45 | |
| 42 | Thomas DE BOCK | BEL | 2:21:13 | |
| 43 | Stephen SCULLION | IRL | 2:21:31 | |
| 44 | Wellington BEZERRA DA SILVA | BRA | 2:21:49 | |
| 45 | Berhanu DEGEFA | CAN | 2:22:28 | |
| 46 | Andrew EPPERSON | USA | 2:23:11 | |
| 47 | Munyaradzi JARI | ZIM | 2:23:34 | |
| 48 | Dmitrijs SERJOGINS | LAT | 2:24:00 | PB |
| 49 | Andrey PETROV | UZB | 2:24:54 | |
| 50 | Ihor POROZOV | UKR | 2:26:11 | |
| 51 | Vagner DA SILVA NORONHA | BRA | 2:26:11 | |
| 52 | Isaac MPOFU | ZIM | 2:29:24 | |
| 53 | Uladzislau PRAMAU | BLR | 2:31:04 | |
| 54 | Ser-Od BAT-OCHIR | MGL | 2:36:01 | |
| 55 | Nicolás CUESTAS | URU | 2:40:05 | |
| Polat Kemboi ARIKAN | TUR | DNF | ||
| Derlys AYALA | PAR | DNF | ||
| Bujie DUO | CHN | DNF | ||
| Mohamed Reda EL AARABY | MAR | DNF | ||
| Mert GIRMALEGESSE | TUR | DNF | ||
| Stephano Gwandu HUCHE | TAN | DNF | ||
| Olivier IRABARUTA | BDI | DNF | ||
| Merhawi KESETE | ERI | DNF | ||
| Evans KIPLAGAT | AZE | DNF | ||
| Paul LONYANGATA | KEN | DNF | ||
| Daniele MEUCCI | ITA | DNF | ||
| Thabiso Benedict MOENG | RSA | DNF | ||
| Solomon MUTAI | UGA | DNF | ||
| Tony Ah-Thit PAYNE | THA | DNF | ||
| Benson SEUREI | BRN | DNF | ||
| Augustino Paulo SULLE | TAN | DNF | ||
| Okubay TSEGAY | ERI | DNF | ||
| Mule WASIHUN | ETH | DNF | ||
ETH
KEN
GBR
RSA
ERI
BRN
MAR
SUI
ESP
ITA
UGA
TAN
NAM
BRA
CHN
IND
RWA
USA
NOR
JPN
EST
NZL
SWE
DEN
ZIM
ANA
CAN
AUS
MGL
AUT
BEL
IRL
LAT
UZB
UKR
BLR
URU
TUR
PAR
BDI
AZE
THA