| 男子10,000m | ||||
| 2012年8月4日 21:15 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Mo FARAH | GBR | 27:30.42 | |
| 2 | Galen RUPP | USA | 27:30.90 | |
| 3 | Tariku BEKELE | ETH | 27:31.43 | |
| 4 | Kenenisa BEKELE | ETH | 27:32.44 | |
| 5 | Bedan KAROKI | KEN | 27:32.94 | |
| 6 | Zersenay TADESE | ERI | 27:33.51 | |
| 7 | Teklemariam MEDHIN | ERI | 27:34.76 | |
| 8 | Gebregziabher GEBREMARIAM | ETH | 27:36.34 | |
| 9 | Polat Kemboi ARIKAN | TUR | 27:38.81 | PB |
| 10 | Moses Ndiema KIPSIRO | UGA | 27:39.22 | |
| 11 | Cameron LEVINS | CAN | 27:40.68 | |
| 12 | Moses Ndiema MASAI | KEN | 27:41.34 | |
| 13 | Dathan RITZENHEIN | USA | 27:45.89 | |
| 14 | Robert KAJUGA | RWA | 27:56.67 | PB |
| 15 | Nguse AMLOSOM | ERI | 27:56.78 | |
| 16 | Thomas AYEKO | UGA | 27:58.96 | |
| 17 | Mukhlid ALOTAIBI | KSA | 28:07.25 | |
| 18 | Mohammed AHMED | CAN | 28:13.91 | |
| 19 | Matthew TEGENKAMP | USA | 28:18.26 | |
| 20 | Ben ST LAWRENCE | AUS | 28:32.67 | |
| 21 | Diego ESTRADA | MEX | 28:36.19 | |
| 22 | Yuki SATO | JPN | 28:44.06 | |
| 23 | Ayad LAMDASSEM | ESP | 28:49.85 | |
| 24 | Daniele MEUCCI | ITA | 28:57.46 | |
| 25 | Christopher THOMPSON | GBR | 29:06.14 | |
| 26 | Mykola LABOVSKYY | UKR | 29:32.12 | |
| Ali Hasan MAHBOOD | BRN | DNF | ||
| Wilson KIPROP | KEN | DNF | ||
| Bayron PIEDRA | ECU | DNF | ||
GBR
USA
ETH
KEN
ERI
TUR
UGA
CAN
RWA
KSA
AUS
MEX
JPN
ESP
ITA
UKR
BRN
ECU