| 女子マラソン | ||||
| 2013年8月10日 14:00 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Edna Ngeringwony KIPLAGAT | KEN | 2:25:44 | |
| 2 | Valeria STRANEO | ITA | 2:25:58 | SB |
| 3 | Kayoko FUKUSHI | JPN | 2:27:45 | |
| 4 | Ryoko KIZAKI | JPN | 2:31:28 | |
| 5 | Alessandra AGUILAR | ESP | 2:32:38 | |
| 6 | Emma QUAGLIA | ITA | 2:34:16 | SB |
| 7 | Madaí PÉREZ | MEX | 2:34:23 | SB |
| 8 | Hye-Gyong KIM | PRK | 2:35:49 | |
| 9 | Deena KASTOR | USA | 2:36:12 | SB |
| 10 | Susan PARTRIDGE | GBR | 2:36:24 | |
| 11 | Jessica TRENGOVE | AUS | 2:37:11 | SB |
| 12 | Diana LOBACEVSKE | LTU | 2:37:48 | |
| 13 | Aberu KEBEDE | ETH | 2:38:04 | |
| 14 | Hye-Song KIM | PRK | 2:38:28 | |
| 15 | Lishan DULA | BRN | 2:38:47 | SB |
| 16 | Sonia SAMUELS | GBR | 2:39:03 | SB |
| 17 | Yong-Sun SIN | PRK | 2:39:22 | |
| 18 | Dorothy MCMAHAN | USA | 2:39:52 | SB |
| 19 | Changqin DING | CHN | 2:40:13 | |
| 20 | Zivilé BALCIÜNAITÉ | LTU | 2:41:09 | SB |
| 21 | Albina MAYOROVA | RUS | 2:41:19 | |
| 22 | Nadezdha LEONTEVA | RUS | 2:42:49 | |
| 23 | Jeannette FABER | USA | 2:44:03 | SB |
| 24 | Lucy Wangui KABUU | KEN | 2:44:06 | SB |
| 25 | Alina ARMAS | NAM | 2:45:09 | |
| 26 | Alevtina BIKTIMIROVA | RUS | 2:45:11 | |
| 27 | Tatyana ARYASOVA | RUS | 2:45:27 | |
| 28 | Xiaojie WEI | CHN | 2:46:46 | |
| 29 | Kalliópi ASTROPEKÁKI | GRE | 2:47:12 | |
| 30 | Remalda KERGYTÈ | LTU | 2:47:30 | |
| 31 | Kateryna KARMANENKO | UKR | 2:48:18 | SB |
| 32 | Seongeun KIM | KOR | 2:48:46 | |
| 33 | Carmen OLIVERAS | FRA | 2:48:58 | |
| 34 | Mojie CAO | CHN | 2:49:15 | |
| 35 | Renate WYSS | SUI | 2:50:41 | |
| 36 | Karina CÓRDOBA | ARG | 2:51:07 | SB |
| 37 | Mary DAVIES | NZL | 2:51:24 | SB |
| 38 | Iuliia ANDREEVA | KGZ | 2:53:16 | |
| 39 | Erika ABRIL | COL | 2:55:13 | |
| 40 | Lauren SHELLEY | AUS | 2:55:40 | SB |
| 41 | Karina NEIPÁN | ARG | 2:56:02 | SB |
| 42 | Tanith MAXWELL | RSA | 2:56:37 | SB |
| 43 | Zuleima AMAYA | VEN | 2:58:22 | |
| 44 | Lanni MARCHANT | CAN | 3:01:54 | SB |
| 45 | Nicole CHAPPLE | AUS | 3:05:49 | |
| 46 | Daneja GRANDOVEC | SLO | 3:10:46 | SB |
| Nebiat HABTEMARIAM | ERI | DQ R240.8(g) | ||
| Yu-Hsuan CHEN | TPE | DNF | ||
| Krista DUCHENE | CAN | DNF | ||
| Leena EKANDJO | NAM | DNF | ||
| Jane FARDELL | AUS | DNF | ||
| Tiki GELANA | ETH | DNF | ||
| Meseret HAILU | ETH | DNF | ||
| Sultan HAYDAR | TUR | DNF | ||
| Yinli HE | CHN | DNF | ||
| Chaofeng JIA | CHN | DNF | ||
| Helalia JOHANNES | NAM | DNF | ||
| Mi-Gyong KIM | PRK | DNF | ||
| Valentine Jepkorir KIPKETER | KEN | DNF | ||
| Ümmü KIRAZ | TUR | DNF | ||
| Otgonbayar LUVSANLUNDEG | MGL | DNF | ||
| Maria MCCAMBRIDGE | IRL | DNF | ||
| Meselech MELKAMU | ETH | DNF | ||
| Beata NAIGAMBO | NAM | DNF | ||
| Mizuki NOGUCHI | JPN | DNF | ||
| Erika OLIVERA | CHI | DNF | ||
| María PERALTA | ARG | DNF | ||
| Sladana PERUNOVIC | MNE | DNF | ||
| Yolymar PINEDA | VEN | DNF | ||
| Feyse TADESE | ETH | DNF | ||
| Rosa CHACHA | ECU | DNS | ||
| Patricia MORCELI BÜHLER | SUI | DNS | ||
KEN
ITA
JPN
ESP
MEX
PRK
USA
GBR
AUS
LTU
ETH
BRN
CHN
RUS
NAM
GRE
UKR
KOR
FRA
SUI
ARG
NZL
KGZ
COL
RSA
VEN
CAN
SLO
ERI
TPE
TUR
MGL
IRL
CHI
MNE
ECU