| 男子マラソン | ||||
| 2022年7月17日 6:15 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Tamirat TOLA | ETH | 2:05:36 | CR |
| 2 | Mosinet GEREMEW | ETH | 2:06:44 | |
| 3 | Bashir ABDI | BEL | 2:06:48 | |
| 4 | Cameron LEVINS | CAN | 2:07:09 | NR |
| 5 | Geoffrey KAMWOROR | KEN | 2:07:14 | SB |
| 6 | Seifu TURA | ETH | 2:07:17 | |
| 7 | Gabriel Gerald GEAY | TAN | 2:07:31 | SB |
| 8 | Daniel DO NASCIMENTO | BRA | 2:07:35 | |
| 9 | Shumi DECHASA | BRN | 2:07:52 | SB |
| 10 | Isaac MPOFU | ZIM | 2:07:56 | NR |
| 11 | Maru TEFERI | ISR | 2:07:59 | |
| 12 | Othmane EL GOUMRI | MAR | 2:08:14 | |
| 13 | Yusuke NISHIYAMA | JPN | 2:08:35 | |
| 14 | Hamza SAHLI | MAR | 2:08:45 | |
| 15 | Barnabas KIPTUM | KEN | 2:08:59 | |
| 16 | Oqbe Kibrom RUESOM | ERI | 2:09:02 | |
| 17 | Hassan CHAHDI | FRA | 2:09:20 | |
| 18 | Melikhaya FRANS | RSA | 2:09:24 | PB |
| 19 | Galen RUPP | USA | 2:09:36 | SB |
| 20 | Rory LINKLETTER | CAN | 2:10:24 | PB |
| 21 | Mohamed Reda EL AARABY | MAR | 2:10:33 | |
| 22 | Goitom KIFLE | ERI | 2:11:10 | SB |
| 23 | Guojian DONG | CHN | 2:11:14 | SB |
| 24 | Elkanah KIBET | USA | 2:11:20 | SB |
| 25 | Tasama MOOGAS | ISR | 2:11:36 | |
| 26 | Ser-Od BAT-OCHIR | MGL | 2:11:39 | SB |
| 27 | Jose Marcio LEAO DA SILVA | BRA | 2:11:43 | |
| 28 | Ben PREISNER | CAN | 2:11:47 | SB |
| 29 | Patricio CASTILLO | MEX | 2:11:51 | SB |
| 30 | Thomas DE BOCK | BEL | 2:11:54 | SB |
| 31 | Shaohui YANG | CHN | 2:11:56 | |
| 32 | Olivier IRABARUTA | BDI | 2:12:00 | |
| 33 | Jackson KIPROP | UGA | 2:12:14 | |
| 34 | Filex Malewa CHEMONGESI | UGA | 2:12:16 | |
| 35 | Tebello RAMAKONGOANA | LES | 2:12:35 | SB |
| 36 | Hector GARIBAY FLORES | BOL | 2:12:44 | |
| 37 | Paulo Roberto PAULA | BRA | 2:13:39 | |
| 38 | Gaku HOSHI | JPN | 2:13:44 | |
| 39 | Nicolás CUESTAS | URU | 2:13:52 | |
| 40 | Fred MUSOBO | UGA | 2:13:58 | SB |
| 41 | Eulalio MUNOZ | ARG | 2:14:29 | SB |
| 42 | Byambajav TSEVEENRAVDAN | MGL | 2:14:44 | |
| 43 | Tom GRÖSCHEL | GER | 2:14:56 | SB |
| 44 | Hiskel TEWELDE | ERI | 2:15:01 | SB |
| 45 | Jianhua PENG | CHN | 2:16:12 | SB |
| 46 | Colin MICKOW | USA | 2:16:36 | SB |
| 47 | Thijs NIJHUIS | DEN | 2:16:55 | SB |
| 48 | Haimro ALMAYA | ISR | 2:17:05 | |
| 49 | Joshua GRIFFITHS | GBR | 2:17:37 | |
| 50 | Ernesto Andrés ZAMORA | URU | 2:17:54 | |
| 51 | Dario CASTRO | MEX | 2:18:32 | |
| 52 | Tumelo MOTLAGALE | RSA | 2:20:21 | |
| 53 | Eduardo Terrance GARCIA | ISV | 2:23:16 | SB |
| 54 | Krishna Bahadur BASNET | NEP | 2:24:19 | SB |
| Lahsene BOUCHIKHI | BEL | DNF | ||
| Ibrahim HASSAN | DJI | DNF | ||
| Lelisa DESISA | ETH | DNF | ||
| Joohan OH | KOR | DNF | ||
| Gantulga DAMBADARJAA | MGL | DNF | ||
| Abdi NAGEEYE | NED | DNF | ||
| David NILSSON | SWE | DNF | ||
| Emanuel Giniki GISAMODA | TAN | DNF | ||
| Kengo SUZUKI | JPN | DNS | ||
ETH
BEL
CAN
KEN
TAN
BRA
BRN
ZIM
ISR
MAR
JPN
ERI
FRA
RSA
USA
CHN
MGL
MEX
BDI
UGA
LES
BOL
URU
ARG
GER
DEN
GBR
ISV
NEP
DJI
KOR
NED
SWE