| 女子5000m | ||||
| 2022年7月23日 18:25 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Gudaf TSEGAY | ETH | 14:46.29 | |
| 2 | Beatrice CHEBET | KEN | 14:46.75 | SB |
| 3 | Dawit SEYAUM | ETH | 14:47.36 | |
| 4 | Margaret Chelimo KIPKEMBOI | KEN | 14:47.71 | SB |
| 5 | Letesenbet GIDEY | ETH | 14:47.98 | |
| 6 | Sifan HASSAN | NED | 14:48.12 | SB |
| 7 | Caroline Chepkoech KIPKIRUI | KAZ | 14:54.80 | |
| 8 | Karoline Bjerkeli GRØVDAL | NOR | 14:57.62 | |
| 9 | Elise CRANNY | USA | 14:59.99 | |
| 10 | Gloria KITE | KEN | 15:01.22 | |
| 11 | Eilish MCCOLGAN | GBR | 15:03.03 | |
| 12 | Nozomi TANAKA | JPN | 15:19.35 | |
| 13 | Jessica JUDD | GBR | 15:19.88 | |
| 14 | Emily INFELD | USA | 15:29.03 | |
| Karissa SCHWEIZER | USA | DNF | ||
| 女子5000m予選1組 | |||||
| 2022年7月29日 16:25 | |||||
| 順位 | 競技者 | 国名 | 記録 | 記事 | 選出 |
| 1 | Gudaf TSEGAY | ETH | 14:52.64 | Q | |
| 2 | Dawit SEYAUM | ETH | 14:53.06 | Q | |
| 3 | Beatrice CHEBET | KEN | 14:53.34 | SB | Q |
| 4 | Margaret Chelimo KIPKEMBOI | KEN | 14:53.45 | SB | Q |
| 5 | Karissa SCHWEIZER | USA | 14:53.69 | SB | Q |
| 6 | Emily INFELD | USA | 15:00.98 | SB | q |
| 7 | Ririka HIRONAKA | JPN | 15:02.03 | SB | |
| 8 | Konstanze KLOSTERHALFEN | GER | 15:17.78 | ||
| 9 | Maureen KOSTER | NED | 15:18.17 | ||
| 10 | Sarah LAHTI | SWE | 15:26.05 | ||
| 11 | Rahel DANIEL | ERI | 15:31.03 | ||
| 12 | Amy-Eloise MARKOVC | GBR | 15:31.62 | SB | |
| 13 | Caster SEMENYA | RSA | 15:46.12 | ||
| 14 | Kaede HAGITANI | JPN | 15:53.39 | ||
| 15 | Florencia BORELLI | ARG | 16:06.36 | ||
| 16 | Edymar BREA | VEN | 16:41.32 | ||
| Natalie RULE | AUS | DNF | |||
| Camilla RICHARDSSON | FIN | DNF | |||
| 女子5000m予選2組 | |||||
| 2022年7月20日 16:51 | |||||
| 順位 | 競技者 | 国名 | 記録 | 記事 | 選出 |
| 1 | Letesenbet GIDEY | ETH | 14:52.27 | Q | |
| 2 | Caroline Chepkoech KIPKIRUI | KAZ | 14:52.54 | SB | Q |
| 3 | Sifan HASSAN | NED | 14:52.89 | SB | Q |
| 4 | Karoline Bjerkeli GRØVDAL | NOR | 14:53.07 | Q | |
| 5 | Elise CRANNY | USA | 14:53.20 | Q | |
| 6 | Gloria KITE | KEN | 14:53.62 | SB | q |
| 7 | Eilish MCCOLGAN | GBR | 14:56.47 | SB | q |
| 8 | Jessica JUDD | GBR | 14:57.64 | q | |
| 9 | Nozomi TANAKA | JPN | 15:00.21 | SB | q |
| 10 | Alina REH | GER | 15:13.92 | ||
| 11 | Laura GALVÁN | MEX | 15:15.92 | ||
| 12 | Mariana MACHADO | POR | 15:18.09 | PB | |
| 13 | Esther CHEBET | UGA | 15:26.40 | ||
| 14 | Selamawit TEFERI | ISR | 15:44.30 | SB | |
| 15 | Rose DAVIES | AUS | 15:45.95 | ||
| 16 | Joselyn Daniely BREA | VEN | 15:46.75 | SB | |
| 17 | Parul CHAUDHARY | IND | 15:54.03 | ||
ETH
KEN
NED
KAZ
NOR
USA
GBR
JPN
GER
SWE
ERI
RSA
ARG
VEN
AUS
FIN
MEX
POR
UGA
ISR
IND