| 男子マラソン | ||||
| 2007年8月25日 7:00 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Luke Kibet BOWEN | KEN | 2:15:59 | |
| 2 | Mubarak Hassan SHAMI | QAT | 2:17:18 | |
| 3 | Viktor RÖTHLIN | SUI | 2:17:25 | |
| 4 | Yared ASMEROM | ERI | 2:17:41 | |
| 5 | Tsuyoshi OGATA | JPN | 2:17:42 | SB |
| 6 | Satoshi OSAKI | JPN | 2:18:06 | SB |
| 7 | Toshinari SUWA | JPN | 2:18:35 | SB |
| 8 | William KIPLAGAT | KEN | 2:19:21 | |
| 9 | Janne HOLMÉN | FIN | 2:19:36 | |
| 10 | José Manuel MARTÍNEZ | ESP | 2:20:25 | |
| 11 | Dan ROBINSON | GBR | 2:20:30 | |
| 12 | Alex MALINGA | UGA | 2:20:36 | |
| 13 | Tomoyuki SATO | JPN | 2:20:53 | |
| 14 | Gashaw MELESE | ETH | 2:20:58 | |
| 15 | Ju-Young PARK | KOR | 2:21:49 | |
| 16 | Mike FOKORONI | ZIM | 2:21:52 | |
| 17 | José RÍOS | ESP | 2:22:21 | SB |
| 18 | José DE SOUZA | BRA | 2:22:24 | |
| 19 | Seteng AYELE | ISR | 2:22:27 | SB |
| 20 | Ali Mabrouk EL ZAIDI | LBA | 2:22:50 | |
| 21 | Mbarak Kipkorir HUSSEIN | USA | 2:23:04 | SB |
| 22 | Alberto CHAÍÇA | POR | 2:23:22 | SB |
| 23 | Mike MORGAN | USA | 2:23:28 | SB |
| 24 | Young chun KIM | KOR | 2:24:25 | |
| 25 | Samson RAMADHANI | TAN | 2:25:51 | |
| 26 | Myongseung LEE | KOR | 2:25:54 | |
| 27 | Hendrick RAMAALA | RSA | 2:26:00 | |
| 28 | Chia-Che CHANG | TPE | 2:26:22 | |
| 29 | Khalid Kamal YASEEN | BRN | 2:26:32 | SB |
| 30 | Getuli AMNAAY BAYO | TAN | 2:26:56 | |
| 31 | Dejene BERHANU | ETH | 2:27:50 | SB |
| 32 | Kyle O'BRIEN | USA | 2:28:28 | SB |
| 33 | Wei SU | CHN | 2:28:41 | SB |
| 34 | Wodage ZVADYA | ISR | 2:29:21 | |
| 35 | Luís FEITEIRA | POR | 2:29:34 | |
| 36 | Haiyang DENG | CHN | 2:29:37 | SB |
| 37 | Ulrich STEIDL | GER | 2:30:03 | |
| 38 | Ambesse TOLOSA | ETH | 2:30:20 | |
| 39 | Michael Tluway MISLAY | TAN | 2:30:33 | |
| 40 | Asaf BIMRO | ISR | 2:31:34 | |
| 41 | Yousf Othman QADER | QAT | 2:32:00 | |
| 42 | Paulo GOMES | POR | 2:32:02 | |
| 43 | Zhuhong LI | CHN | 2:32:44 | |
| 44 | Rachid KISRI | MAR | 2:32:57 | |
| 45 | Abderrahime BOURAMDANE | MAR | 2:33:26 | |
| 46 | Pablo OLMEDO | MEX | 2:33:40 | |
| 47 | Marcel TSCHOPP | LIE | 2:33:42 | |
| 48 | Antoni BERNADÓ | AND | 2:34:28 | |
| 49 | Longyun REN | CHN | 2:35:22 | |
| 50 | Fernando CABADA JR | USA | 2:35:48 | SB |
| 51 | Peter RILEY | GBR | 2:36:00 | SB |
| 52 | Laban KAGIKA | KEN | 2:37:13 | |
| 53 | George MOFOKENG | RSA | 2:40:22 | |
| 54 | Rito REGULES | MEX | 2:45:26 | |
| 55 | Ser-Od BAT-OCHIR | MGL | 2:49:06 | SB |
| 56 | Mitsuru KUBOTA | JPN | 2:59:40 | |
| 57 | Tumi MALEFETSANE | LES | 3:03:47 | |
| Nelson CRUZ | CPV | DNF | ||
| Patrick DUPOUY | PYF | DNF | ||
| Zongamele DYUBENI | RSA | DNF | ||
| Amos MASAI | UGA | DNF | ||
| Abdil CEYLAN | TUR | DNF | ||
| Takhir MAMASHAYEV | KAZ | DNF | ||
| Bethuel NETSHIFHEFHE | RSA | DNF | ||
| Juan Gualberto VARGAS | MEX | DNF | ||
| Francis KIRWA | FIN | DNF | ||
| Iaroslav MUSINSCHI | MDA | DNF | ||
| Geovanni SANTOS | BRA | DNF | ||
| Óscar MARTÍN | ESP | DNF | ||
| Yunshan ZHENG | CHN | DNF | ||
| Joachim NSHIMIRIMANA | BDI | DNF | ||
| Martin BECKMANN | GER | DNF | ||
| Pavel LOSKUTOV | EST | DNF | ||
| Khalid EL BOUMLILI | MAR | DNF | ||
| Norman DLOMO | RSA | DNF | ||
| Abdulhak ELGORCHE ZAKARIA | BRN | DNF | ||
| Gudisa SHENTEMA | ETH | DNF | ||
| James Mwangi MACHARIA | KEN | DNF | ||
| Migidio BOURIFA | ITA | DNF | ||
| Laban Kipkemboi KIPSANG | KEN | DNF | ||
| Tesfaye TOLA | ETH | DNF | ||
| Hélder ORNELAS | POR | DNF | ||
| Julio REY | ESP | DNF | ||
| Abderrahim GOUMRI | MAR | DNF | ||
| Hicham CHATT | MAR | DNF | ||
| Luís JESÚS | POR | DNS | ||
| Simeon Kiplagat SAWE | USA | DNS | ||
KEN
QAT
SUI
ERI
JPN
FIN
ESP
GBR
UGA
ETH
KOR
ZIM
BRA
ISR
LBA
USA
POR
TAN
RSA
TPE
BRN
CHN
GER
MAR
MEX
LIE
AND
MGL
LES
CPV
PYF
TUR
KAZ
MDA
BDI
EST
ITA