| 男子10,000m | ||||
| 2008年8月17日 22:45 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Kenenisa BEKELE | ETH | 27:01.17 | OR |
| 2 | Sileshi SIHINE | ETH | 27:02.77 | |
| 3 | Micah Kipkemboi KOGO | KEN | 27:04.11 | SB |
| 4 | Moses Ndiema MASAI | KEN | 27:04.11 | SB |
| 5 | Zersenay TADESE | ERI | 27:05.11 | |
| 6 | Haile GEBRSELASSIE | ETH | 27:06.68 | |
| 7 | Martin Irungu MATHATHI | KEN | 27:08.25 | PB |
| 8 | Ahmad Hassan ABDULLAH | QAT | 27:23.75 | SB |
| 9 | Fabiano JOSEPH | TAN | 27:25.33 | |
| 10 | Boniface Toroitich KIPROP | UGA | 27:27.28 | |
| 11 | Mert GIRMALEGESSE | TUR | 27:29.33 | NR |
| 12 | Kidane TADASSE | ERI | 27:36.11 | |
| 13 | Galen RUPP | USA | 27:36.99 | SB |
| 14 | Dickson MARWA | TAN | 27:48.03 | |
| 15 | Abdihakem ABDIRAHMAN | USA | 27:52.53 | |
| 16 | Abdellah FALIL | MAR | 27:53.14 | |
| 17 | Juan Carlos DE LA OSSA | ESP | 27:54.20 | |
| 18 | Ali Hasan MAHBOOD | BRN | 27:55.14 | |
| 19 | Dieudonné DISI | RWA | 27:56.74 | |
| 20 | Essa Ismail RASHED | QAT | 27:58.67 | |
| 21 | Samwel SHAURI | TAN | 28:06.26 | |
| 22 | Felix Kikwai KIBORE | QAT | 28:11.92 | |
| 23 | Carles CASTILLEJO | ESP | 28:13.68 | |
| 24 | Ayad LAMDASSEM | ESP | 28:13.73 | |
| 25 | Jorge TORRES | USA | 28:13.93 | |
| 26 | Surendra Kumar SINGH | IND | 28:13.97 | |
| 27 | Günther WEIDLINGER | AUT | 28:14.38 | |
| 28 | Kensuke TAKEZAWA | JPN | 28:23.28 | |
| 29 | Juan Carlos ROMERO | MEX | 28:26.57 | |
| 30 | Sergey IVANOV | RUS | 28:34.72 | |
| 31 | Takayuki MATSUMIYA | JPN | 28:39.77 | |
| 32 | Teklemariam MEDHIN | ERI | 28:54.33 | |
| 33 | Eric GILLIS | CAN | 29:08.10 | |
| 34 | Rui Pedro SILVA | POR | 29:09.03 | |
| 35 | Alejandro SUÁREZ | MEX | 29:24.78 | |
| David GALVÁN | MEX | DNF | ||
| Cuthbert NYASANGO | ZIM | DNF | ||
| Mohamed EL HACHIMI | MAR | DNF | ||
| Khoudir AGGOUNE | ALG | DNS | ||
ETH
KEN
ERI
QAT
TAN
UGA
TUR
USA
MAR
ESP
BRN
RWA
IND
AUT
JPN
MEX
RUS
CAN
POR
ZIM
ALG