| 男子マラソン | ||||
| 2008年8月24日 07:30 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Samuel Kamau WANJIRU | KEN | 2:06:32 | OR |
| 2 | Jaouad GHARIB | MAR | 2:07:16 | |
| 3 | Tsegaye KEBEDE | ETH | 2:10:00 | |
| 4 | Deriba MERGA | ETH | 2:10:21 | |
| 5 | Martin Kiptoo LEL | KEN | 2:10:24 | |
| 6 | Viktor RÖTHLIN | SUI | 2:10:35 | |
| 7 | Gashaw MELESE | ETH | 2:10:52 | |
| 8 | Yared ASMEROM | ERI | 2:11:11 | |
| 9 | Dathan RITZENHEIN | USA | 2:11:59 | |
| 10 | Ryan HALL | USA | 2:12:33 | |
| 11 | Mike FOKORONI | ZIM | 2:13:17 | PB |
| 12 | Stefano BALDINI | ITA | 2:13:25 | |
| 13 | Tsuyoshi OGATA | JPN | 2:13:26 | SB |
| 14 | Grigoriy ANDREEV | RUS | 2:13:33 | |
| 15 | Ruggero PERTILE | ITA | 2:13:39 | |
| 16 | José Manuel MARTÍNEZ | ESP | 2:14:00 | |
| 17 | Francis KIRWA | FIN | 2:14:22 | |
| 18 | Myongseung LEE | KOR | 2:14:37 | |
| 19 | Janne HOLMÉN | FIN | 2:14:44 | |
| 20 | Abderrahim GOUMRI | MAR | 2:15:00 | |
| 21 | Aleksey SOKOLOV | RUS | 2:15:57 | |
| 22 | Brian SELL | USA | 2:16:07 | |
| 23 | Ottaviano ANDRIANI | ITA | 2:16:10 | |
| 24 | Dan ROBINSON | GBR | 2:16:14 | |
| 25 | Haiyang DENG | CHN | 2:16:17 | |
| 26 | Abderrahime BOURAMDANE | MAR | 2:17:42 | |
| 27 | Vasyl MATVIYCHUK | UKR | 2:17:50 | |
| 28 | Bong-ju LEE | KOR | 2:17:56 | |
| 29 | Oleg KULKOV | RUS | 2:18:11 | |
| 30 | Paulo GOMES | POR | 2:18:15 | |
| 31 | Alex MALINGA | UGA | 2:18:26 | |
| 32 | Carlos CORDERO | MEX | 2:18:40 | |
| 33 | Kum-Song RI | PRK | 2:19:08 | |
| 34 | Henryk SZOST | POL | 2:19:43 | |
| 35 | José Amado GARCÍA | GUA | 2:20:15 | |
| 36 | Yonas KIFLE | ERI | 2:20:23 | |
| 37 | Stephen Loruo KAMAR | BRN | 2:20:24 | |
| 38 | José DE SOUZA | BRA | 2:20:25 | |
| 39 | Kamiel MAASE | NED | 2:20:30 | |
| 40 | Song-Chol PAK | PRK | 2:21:16 | |
| 41 | Iaroslav MUSINSCHI | MDA | 2:21:18 | |
| 42 | Il-Nam KIM | PRK | 2:21:51 | |
| 43 | Juan Carlos CARDONA | COL | 2:21:57 | |
| 44 | Hendrick RAMAALA | RSA | 2:22:43 | |
| 45 | Arjun Kumar BASNET | NEP | 2:23:09 | PB |
| 46 | Hélder ORNELAS | POR | 2:23:20 | |
| 47 | Procopio FRANCO | MEX | 2:23:24 | |
| 48 | Nelson CRUZ | CPV | 2:23:47 | |
| 49 | Roberto ECHEVERRIA | CHI | 2:23:54 | |
| 50 | Yi-yong KIM | KOR | 2:23:57 | |
| 51 | Zhuhong LI | CHN | 2:24:08 | |
| 52 | Ser-Od BAT-OCHIR | MGL | 2:24:19 | |
| 53 | Norman DLOMO | RSA | 2:24:28 | |
| 54 | Arkadiusz SOWA | POL | 2:24:48 | |
| 55 | Samson RAMADHANI | TAN | 2:25:03 | |
| 56 | Ndabili BASHINGILI | BOT | 2:25:11 | |
| 57 | Simon MUNYUTU | FRA | 2:25:50 | |
| 58 | Antoni BERNADÓ | AND | 2:26:29 | |
| 59 | Wen-Chien WU | TPE | 2:26:55 | |
| 60 | Lee TROOP | AUS | 2:27:17 | |
| 61 | Constantino LEÓN | PER | 2:28:04 | |
| 62 | Goran STOJILJKOVIC | MNE | 2:28:14 | |
| 63 | Alfredo ARÉVALO | GUA | 2:28:26 | |
| 64 | Yousf Othman QADER | QAT | 2:28:40 | |
| 65 | Franklin TENORIO | ECU | 2:29:05 | |
| 66 | Francisco BAUTISTA | MEX | 2:29:28 | |
| 67 | Roman KEJŽAR | SLO | 2:29:37 | |
| 68 | Joachim NSHIMIRIMANA | BDI | 2:29:55 | |
| 69 | Seteng AYELE | ISR | 2:30:07 | |
| 70 | Takhir MAMASHAYEV | KAZ | 2:30:26 | |
| 71 | Abdil CEYLAN | TUR | 2:31:43 | |
| 72 | José RÍOS | ESP | 2:32:35 | |
| 73 | Bunting HEM | CAM | 2:33:32 | |
| 74 | Marcel TSCHOPP | LIE | 2:35:06 | |
| 75 | Pavel LOSKUTOV | EST | 2:39:01 | |
| 76 | Atsushi SATO | JPN | 2:41:08 | |
| Getuli AMNAAY BAYO | TAN | DNF | ||
| Luke Kibet BOWEN | KEN | DNF | ||
| Franck DE ALMEIDA | BRA | DNF | ||
| Marilson DOS SANTOS | BRA | DNF | ||
| Ali Mabrouk EL ZAIDI | LBA | DNF | ||
| Abdulhak ELGORCHE ZAKARIA | BRN | DNF | ||
| Martin FAGAN | IRL | DNF | ||
| Luis FONSECA | VEN | DNF | ||
| Andrei GORDEEV | BLR | DNF | ||
| Olexandr KUZIN | UKR | DNF | ||
| Clement Mabothile LEBOPO | LES | DNF | ||
| Simon Tsotang MAINE | LES | DNF | ||
| Tesfayohannes MESFIN | ERI | DNF | ||
| Moses Moeketsi MOSUHLI | LES | DNF | ||
| João N'TYAMBA | ANG | DNF | ||
| Julio REY | ESP | DNF | ||
| Al Mustapha RIYADH | BRN | DNF | ||
| Mubarak Hassan SHAMI | QAT | DNF | ||
| Oleksandr SITKOVSKYY | UKR | DNF | ||
| Mohamed Ikoki MSANDEKI | TAN | DNS | ||
| Satoshi OSAKI | JPN | DNS | ||
| Augusto SOARES | TLS | DNS | ||
KEN
MAR
ETH
SUI
ERI
USA
ZIM
ITA
JPN
RUS
ESP
FIN
KOR
GBR
CHN
UKR
POR
UGA
MEX
PRK
POL
GUA
BRN
BRA
NED
MDA
COL
RSA
NEP
CPV
CHI
MGL
TAN
BOT
FRA
AND
TPE
AUS
PER
MNE
QAT
ECU
SLO
BDI
ISR
KAZ
TUR
CAM
LIE
EST
LBA
IRL
VEN
BLR
LES
ANG
TLS