| 女子マラソン | ||||
| 2015年8月30日 7:30 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Mare DIBABA | ETH | 2:27:35 | |
| 2 | Helah Jelagat KIPROP | KEN | 2:27:36 | |
| 3 | Eunice Jepkirui KIRWA | BRN | 2:27:39 | |
| 4 | Jemima Jelagat SUMGONG | KEN | 2:27:42 | |
| 5 | Edna Ngeringwony KIPLAGAT | KEN | 2:28:18 | |
| 6 | Tigist TUFA | ETH | 2:29:12 | |
| 7 | Mai ITO | JPN | 2:29:48 | |
| 8 | Tirfi TSEGAYE | ETH | 2:30:54 | |
| 9 | Hye-Song KIM | PRK | 2:30:59 | |
| 10 | Serena BURLA | USA | 2:31:06 | SB |
| 11 | Rasa DRAZDAUSKAITÉ | LTU | 2:31:23 | SB |
| 12 | Filomena COSTA | POR | 2:31:40 | |
| 13 | Sairi MAEDA | JPN | 2:31:46 | |
| 14 | Risa SHIGETOMO | JPN | 2:32:37 | |
| 15 | Alina PROKOPEVA | RUS | 2:32:44 | |
| 16 | Changqin DING | CHN | 2:33:04 | |
| 17 | Alessandra AGUILAR | ESP | 2:33:42 | |
| 18 | Jaisha ORCHATTERI | IND | 2:34:43 | NR |
| 19 | Sudha SINGH | IND | 2:35:35 | PB |
| 20 | Visiline JEPKESHO | KEN | 2:36:17 | |
| 21 | Sinead DIVER | AUS | 2:36:38 | SB |
| 22 | Katarina BÉREŠOVÁ | SVK | 2:37:24 | |
| 23 | Sarah KLEIN | AUS | 2:37:58 | SB |
| 24 | Esther ATKINS | USA | 2:38:15 | SB |
| 25 | Lishan DULA | BRN | 2:38:18 | |
| 26 | Clara CANCHANYA | PER | 2:39:24 | |
| 27 | Liina LUIK | EST | 2:39:42 | PB |
| 28 | Xueqin WANG | CHN | 2:41:42 | |
| 29 | Anne-Mari HYRYLÄINEN | FIN | 2:41:59 | |
| 30 | Seongeun KIM | KOR | 2:42:14 | |
| 31 | Kateryna KARMANENKO | UKR | 2:43:12 | SB |
| 32 | Kit-Ching YIU | HKG | 2:43:28 | |
| 33 | Annelie JOHANSSON | SWE | 2:43:42 | |
| 34 | Nebiat HABTEMARIAM | ERI | 2:44:42 | SB |
| 35 | Munkhzaya BAYARTSOGT | MGL | 2:45:01 | |
| 36 | Iuliia ANDREEVA | KGZ | 2:45:04 | |
| 37 | Yinli HE | CHN | 2:45:05 | |
| 38 | Lily LUIK | EST | 2:45:22 | SB |
| 39 | Anita KAŽEMAKA | LAT | 2:45:54 | SB |
| 40 | Gulzhanat ZHANATBEK | KAZ | 2:45:54 | |
| 41 | Ko-eun YOUM | KOR | 2:46:46 | |
| 42 | Aster TESFAYE | BRN | 2:46:54 | |
| 43 | Sultan HAYDAR | TUR | 2:47:11 | |
| 44 | Charlotte KARLSSON | SWE | 2:47:40 | |
| 45 | Yu-Fang HSU | TPE | 2:48:01 | |
| 46 | Julia DEGAN | AUS | 2:49:26 | SB |
| 47 | Roselaine BENITES | BRA | 2:49:28 | |
| 48 | Louise WIKER | SWE | 2:49:57 | |
| 49 | Niluka RAJASEKARA | SRI | 2:50:40 | |
| 50 | Mayada AL SAYAD | PLE | 2:53:39 | |
| 51 | Dailín BELMONTE | CUB | 2:56:18 | SB |
| 52 | Chien-Ho HSIEH | TPE | 2:58:25 | |
| Souad AÏT SALEM | ALG | DNF | ||
| Hortensia ARZAPALO | PER | DNF | ||
| Michele Cristina DAS CHAGAS | BRA | DNF | ||
| Barkahoum DRICI | ALG | DNF | ||
| Sitora KHAMIDOVA | UZB | DNF | ||
| Hye-Gyong KIM | PRK | DNF | ||
| Soumiya LABANI | MAR | DNF | ||
| Heather LIEBERG | USA | DNF | ||
| Otgonbayar LUVSANLUNDEG | MGL | DNF | ||
| Tanith MAXWELL | RSA | DNF | ||
| Beata NAIGAMBO | NAM | DNF | ||
| Irina SMOLNIKOVA | KAZ | DNF | ||
| Paula-Claudia TODORAN | ROU | DNF | ||
| Lalita Shivaji BABAR | IND | DNS | ||
| Olena POPOVA | UKR | DNS | ||
ETH
KEN
BRN
JPN
PRK
USA
LTU
POR
RUS
CHN
ESP
IND
AUS
SVK
PER
EST
FIN
KOR
UKR
HKG
SWE
ERI
MGL
KGZ
LAT
KAZ
TUR
TPE
BRA
SRI
PLE
CUB
ALG
UZB
MAR
RSA
NAM
ROU