| 男子マラソン | ||||
| 2021年8月8日 7:00 | ||||
| 順位 | 競技者 | 国名 | 記録 | 記事 |
| 1 | Eliud KIPCHOGE | KEN | 2:08:38 | |
| 2 | Abdi NAGEEYE | NED | 2:09:58 | SB |
| 3 | Bashir ABDI | BEL | 2:10:00 | SB |
| 4 | Lawrence CHERONO | KEN | 2:10:02 | SB |
| 5 | Ayad LAMDASSEM | ESP | 2:10:16 | SB |
| 6 | Suguru OSAKO | JPN | 2:10:41 | SB |
| 7 | Alphonce Felix SIMBU | TAN | 2:11:35 | SB |
| 8 | Galen RUPP | USA | 2:11:41 | SB |
| 9 | Othmane EL GOUMRI | MAR | 2:11:58 | |
| 10 | Koen NAERT | BEL | 2:12:13 | SB |
| 11 | Mohamed Reda EL AARABY | MAR | 2:12:22 | |
| 12 | Nicolas NAVARRO | FRA | 2:12:50 | SB |
| 13 | Maru TEFERI | ISR | 2:13:02 | |
| 14 | Goitom KIFLE | ERI | 2:13:22 | |
| 15 | Jeison Alexander SUAREZ | COL | 2:13:29 | |
| 16 | Tachlowini GABRIYESOS | ART | 2:14:02 | |
| 17 | Morhad AMDOUNI | FRA | 2:14:33 | SB |
| 18 | Hamza SAHLI | MAR | 2:14:48 | SB |
| 19 | Shaohui YANG | CHN | 2:14:58 | |
| 20 | Eyob GHEBREHIWET FANIEL | ITA | 2:15:11 | SB |
| 21 | Daniel MATEO | ESP | 2:15:21 | SB |
| 22 | Yohanes GHEBREGERGIS | ERI | 2:15:34 | |
| 23 | Adbi Hakin ULAD | DEN | 2:15:50 | SB |
| 24 | Liam ADAMS | AUS | 2:15:51 | SB |
| 25 | El Hassan EL ABBASSI | BRN | 2:15:56 | SB |
| 26 | Richard RINGER | GER | 2:16:08 | |
| 27 | Tiidrek NURME | EST | 2:16:16 | SB |
| 28 | Girmaw AMARE | ISR | 2:16:17 | |
| 29 | Jacob RILEY | USA | 2:16:26 | SB |
| 30 | Amanal PETROS | GER | 2:16:33 | SB |
| 31 | Eulalio MUNOZ | ARG | 2:16:35 | SB |
| 32 | Jianhua PENG | CHN | 2:16:39 | |
| 33 | Javier GUERRA | ESP | 2:16:42 | SB |
| 34 | Elroy GELANT | RSA | 2:16:43 | |
| 35 | Oqbe Kibrom RUESOM | ERI | 2:16:57 | SB |
| 36 | Zane ROBERTSON | NZL | 2:17:04 | SB |
| 37 | Haimro ALMAYA | ISR | 2:17:17 | |
| 38 | Adam NOWICKI | POL | 2:17:19 | |
| 39 | Olivier IRABARUTA | BDI | 2:17:44 | SB |
| 40 | Sondre Nordstad MOEN | NOR | 2:17:59 | SB |
| 41 | Abdi ABDIRAHMAN | USA | 2:18:27 | SB |
| 42 | Tomas Hilifa RAINHOLD | NAM | 2:18:28 | |
| 43 | Derlys AYALA | PAR | 2:18:34 | SB |
| 44 | Fred MUSOBO | UGA | 2:18:39 | |
| 45 | Hassan CHAHDI | FRA | 2:18:40 | SB |
| 46 | Ben PREISNER | CAN | 2:19:27 | SB |
| 47 | Yassine EL FATHAOUI | ITA | 2:19:44 | SB |
| 48 | Trevor HOFBAUER | CAN | 2:19:57 | SB |
| 49 | Jungsub SHIM | KOR | 2:20:36 | |
| 50 | Hendrik PFEIFFER | GER | 2:20:43 | SB |
| 51 | Felix CHEMONGES | UGA | 2:20:53 | |
| 52 | Yavuz AGRALI | TUR | 2:21:00 | |
| 53 | Joaquin ARBE | ARG | 2:21:15 | SB |
| 54 | Chris THOMPSON | GBR | 2:21:29 | |
| 55 | Byambajav TSEVEENRAVDAN | MGL | 2:21:32 | SB |
| 56 | Jose Luis SANTANA MARIN | MEX | 2:21:32 | SB |
| 57 | Guojian DONG | CHN | 2:21:35 | |
| 58 | Kevin SEAWARD | IRL | 2:21:45 | SB |
| 59 | Dieter KERSTEN | BEL | 2:22:06 | |
| 60 | Christian PACHECO | PER | 2:22:12 | SB |
| 61 | Peter HERZOG | AUT | 2:22:15 | SB |
| 62 | Shogo NAKAMURA | JPN | 2:22:23 | SB |
| 63 | Arkadiusz GARDZIELEWSKI | POL | 2:22:50 | |
| 64 | Malcolm HICKS | NZL | 2:23:12 | SB |
| 65 | Juan PACHECO | MEX | 2:23:41 | SB |
| 66 | Brett ROBINSON | AUS | 2:24:04 | SB |
| 67 | Khoarahlane SEUTLOALI | LES | 2:25:03 | SB |
| 68 | Roman FOSTI | EST | 2:25:37 | |
| 69 | Paulo Roberto DE ALMEIDA PAULA | BRA | 2:26:08 | SB |
| 70 | Thijs NIJHUIS | DEN | 2:26:59 | SB |
| 71 | Paul POLLOCK | IRL | 2:27:48 | SB |
| 72 | Cameron LEVINS | CAN | 2:28:43 | |
| 73 | Yuma HATTORI | JPN | 2:30:08 | SB |
| 74 | Jesús Arturo ESPARZA | MEX | 2:31:51 | SB |
| 75 | Jorge CASTELBLANCO | PAN | 2:33:22 | SB |
| 76 | Iván ZARCO | HON | 2:44:36 | SB |
| Amos KIPRUTO | KEN | DNF | ||
| Bart VAN NUNEN | NED | DNF | ||
| Stephen MOKOKA | RSA | DNF | ||
| Lelisa DESISA | ETH | DNF | ||
| John HAKIZIMANA | RWA | DNF | ||
| Khalid CHOUKOUD | NED | DNF | ||
| Marcin CHABOWSKI | POL | DNF | ||
| Ben CONNOR | GBR | DNF | ||
| Pheeha MOKGOBO | RSA | DNF | ||
| Ser-Od BAT-OCHIR | MGL | DNF | ||
| Daniel DO NASCIMENTO | BRA | DNF | ||
| Tadesse ABRAHAM | SUI | DNF | ||
| Yassine RACHIK | ITA | DNF | ||
| Callum HAWKINS | GBR | DNF | ||
| Bohdan-Ivan HORODYSKYY | UKR | DNF | ||
| Polat Kemboi ARIKAN | TUR | DNF | ||
| Ivan Dario GONZALEZ | COL | DNF | ||
| Sisay LEMMA | ETH | DNF | ||
| Shumi DECHASA | BRN | DNF | ||
| Mykola NYZHNYK | UKR | DNF | ||
| Lemawork KETEMA | AUT | DNF | ||
| Stephen SCULLION | IRL | DNF | ||
| Joohan OH | KOR | DNF | ||
| Alemu BEKELE | BRN | DNF | ||
| Stephen KIPROTICH | UGA | DNF | ||
| Gabriel Gerald GEAY | TAN | DNF | ||
| Daniel Chaves DA SILVA | BRA | DNF | ||
| Oleksandr SITKOVSKIY | UKR | DNF | ||
| Shura KITATA | ETH | DNF | ||
| Jack RAYNER | AUS | DNF | ||
KEN
NED
BEL
ESP
JPN
TAN
USA
MAR
FRA
ISR
ERI
COL
ART
CHN
ITA
DEN
AUS
BRN
GER
EST
ARG
RSA
NZL
POL
BDI
NOR
NAM
PAR
UGA
CAN
KOR
TUR
GBR
MGL
MEX
IRL
PER
AUT
LES
BRA
PAN
HON
ETH
RWA
SUI
UKR